Currency Name | Currency Code | Non-cashe | Cashe | Official Lithuania Bank rates | |||
---|---|---|---|---|---|---|---|
Buy | Sell | Buy | Sell | ||||
Australian Dollar | AUD | 1.8952 | 1.9546 | - | - | 1.9390 | |
Canadian Dollar | CAD | 2.0999 | 2.1649 | - | - | 2.1323 | |
Swiss Franc | CHF | 2.2517 | 2.3062 | 2.2410 | 2.3160 | 2.2798 | |
Czech Koruna | CZK | 0.1309 | 0.1347 | - | - | 0.1330 | |
Danish Krone | DKK | 0.4583 | 0.4694 | 0.4570 | 0.4710 | 0.4637 | |
Estonian Kroon | EEK | 0.2181 | 0.2234 | 0.2170 | 0.2240 | 0.2207 | |
Euro | EUR | 3.4442 | 3.4614 | 3.4410 | 3.4640 | 3.4528 | |
British Pound Sterling | GBP | 3.9741 | 4.0696 | 3.9620 | 4.0820 | 3.9950 | |
Japanese Yen | JPY | 0.0266 | 0.0272 | - | - | 0.0266 | |
Latvian Lats | LVL | 4.8721 | 5.0118 | 4.8560 | 5.0170 | 4.9297 | |
Norwegian Krone | NOK | 0.3756 | 0.3850 | 0.3740 | 0.3860 | 0.3799 | |
Polish Zloty | PLN | 0.7788 | 0.8010 | 0.7760 | 0.8030 | 0.7871 | |
Swedish Krona | SEK | 0.3102 | 0.3178 | 0.3090 | 0.3190 | 0.3126 | |
US Dollar | USD | 2.4565 | 2.5067 | 2.4490 | 2.5140 | 2.4784 | |
Russian Ruble | RUB | 0.0746 | 0.0775 | - | - | 0.0778 |
-
▼
2009
(14)
-
▼
July
(14)
- Latest Blog Posts for Daily forex Updates
- Share Investor's Daily Forex Updates Forex rates ...
- EUR/USD Recovers from Thursday’s Pullback on Decli...
- Forex Update Rupee trades lower compared to US dollar
- Realtime Foreign Exchange (FOREX)
- Foreign Exchange Rates
- Foreign exchange market
- Open Market Currency Rates
- FOREX
- The Forex Market
- Dollar Rises as Nonfarm Payrolls Drop Fast
- forex trading chart
- Learn to trade currencies - your way
- The EUR USD looks constructive for a move higher
-
▼
July
(14)
Web Clock
Web Counter
Get a free hit counter at website-hit-counters.com |
Blog Archive
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment