9:07 PM

Realtime Foreign Exchange (FOREX)

Posted by Forex News

Dollar Rates [ View all of FOREX Dollar Rates ]

Market Open High Low Last Change Pct Time
AUDUSD Australian Dollar 0.7816 0.7833 0.7739 0.7795 -0.0021 -0.27% 17:22
GBPUSD British Pound 1.6315 1.6327 1.6155 1.6209 -0.0106 -0.65% 17:13
USDCAD Canadian Dollar 1.1609 1.1674 1.1596 1.1631 +0.0022 +0.19% 17:01
EURUSD Euro 1.3977 1.3988 1.3882 1.3934 -0.0043 -0.31% 16:59
USDJPY Japanese Yen 92.910 93.073 91.840 92.550 -0.360 -0.39% 16:56
NZDUSD New Zealand Dollar 0.6291 0.6303 0.6238 0.6274 -0.0017 -0.27% 16:59
USDCHF Swiss Franc 1.0815 1.0920 1.0814 1.0861 +0.0046 +0.43% 16:58

Euro Rates [ View all of FOREX Euro Rates ]

Market Open High Low Last Change Pct Time
EURAUD Australian Dollar 1.7867 1.7980 1.7867 1.7980 +0.0113 +0.63% 22:41
EURGBP British Pound 0.8563 0.8626 0.8534 0.8588 +0.0025 +0.29% 17:00
EURCAD Canadian Dollar 1.6227 1.6245 1.6147 1.6199 -0.0028 -0.17% 16:58
EURDKK Danish Krone 7.4447 7.4447 7.4447 7.4447 0.0000 0.00% 01:00
EURJPY Japanese Yen 128.99 129.02 128.89 129.00 +0.01 +0.01% 22:38
EURNOK Norwegian Krone 9.0854 9.1139 9.0350 9.0729 -0.0125 -0.14% 16:59
EURSEK Swedish Krona 11.0213 11.0213 11.0208 11.0208 -0.0005 -0.00% 10:45
EURCHF Swiss Franc 1.5121 1.5169 1.5116 1.5140 +0.0019 +0.13% 17:00


Metals [ View all of FOREX Metals ]

Market Open High Low Last Change Pct Time
XAUUSDO Gold Spot 913.50 915.30 907.24 912.75 -0.75 -0.08% 17:10
XPDUSDO Palladium Spot 234 235 230 232 -2 -0.86% 16:38
XPTUSDO Platinum Spot 1103.0 1109.5 1086.5 1106.0 +3.0 +0.27% 16:56
XAGUSDO Silver Spot 12.84 12.90 12.52 12.67 -0.17 -1.32% 17:13

Other Asian Currencies [ View all of FOREX Other Asian Currencies ]

Market Open High Low Last Change Pct Time
USDCNY Chinese Renminbi (Yuan) 6.8227 6.8227 6.8227 6.8227 0.0000 0.00% 12:00
USDHKD Hong Kong Dollar 7.7500 7.7504 7.7494 7.7501 +0.0001 0.00% 16:17
USDIDR Indonesian Rupiah 10220 10294 10216 10290 +70 +0.68% 05:55
USDMYR Malaysian Ringt 3.5732 3.5746 3.5721 3.5721 -0.0011 -0.03% 22:39
USDPHP Philippine Peso 48.050 48.160 47.977 48.130 +0.080 +0.17% 12:00
USDSGD Singapore Dollar 1.4586 1.4647 1.4578 1.4615 +0.0029 +0.20% 16:30
USDKRW South Korean Won 1287.2 1287.7 1286.8 1286.8 -0.4 -0.03% 22:40
USDTHB Thai Baht 34.007 34.040 33.823 33.836 -0.171 -0.50% 22:41

Other European Currencies [ View all of FOREX Other European Currencies ]

Market Open High Low Last Change Pct Time
USDCZK Czech Koruna 18.595 18.736 18.271 18.627 +0.032 +0.17% 16:58
USDDKK Danish Krone 5.3259 5.3647 5.3229 5.3404 +0.0145 +0.27% 16:58
USDHUF Hungarian Forint 196.52 200.23 196.01 198.04 +1.52 +0.77% 16:59
USDNOK Norwegian Krone 6.5032 6.5543 6.4874 6.5180 +0.0148 +0.23% 17:01
USDPLN Polish New Zloty 3.1364 3.1417 3.1361 3.1367 +0.0003 +0.01% 22:41
USDRUB Russian Ruble 31.7975 32.7475 31.6980 32.5926 +0.7951 +2.44% 15:59
USDSKK Slovak Koruna 21.487 21.487 21.487 21.487 0.000 0.00% 02:38
USDSEK Swedish Krona 7.8468 7.9771 7.8355 7.9183 +0.0715 +0.90% 16:59

Other World Currencies [ View all of FOREX Other World Currencies ]

Market Open High Low Last Change Pct Time
USDBRL Brazilian Real 1.9405 2.0253 1.9405 2.0130 +0.0725 +3.60% 12:00
USDCYP Cyprus Pound 1.76 1.76 1.76 1.76 0.00 0.00% 02:58
USDEGP Egyptian Pound 5.5453 5.5570 5.5435 5.5435 -0.0018 -0.03% 22:40
USDILS Israeli Shekel 3.975 3.985 3.960 3.975 0.000 0.00% 22:40
USDKWD Kuwaiti Dinar 0.28625 0.28640 0.28555 0.28586 -0.00039 -0.14% 11:59
USDMXN Mexican Peso 13.5240 13.7459 13.5222 13.6774 +0.1534 +1.13% 16:59
USDSAR Saudi Arabian Riyal 3.7397 3.7500 3.7372 3.7395 -0.0002 -0.01% 17:01
USDZAR South African Rand 8.1238 8.2723 8.1024 8.2154 +0.0916 +1.13% 16:56
USDTND Tunisian Dinar 1.3264 1.3305 1.3193 1.3268 +0.0004 +0.03% 11:17
All quotes are exchange delayed.
For charts, options, and latest headline news, click on the market name.

0 comments:

Post a Comment